25663 PIUMA RD, Calabasas, CA 91302 (MLS # 12580231)
|
Over 8000 sq. ft living space. Perfectly surrounded by majestic views minutes to Calabasas shopping/Malibu beaches sits the 6335 sq. ft Grand Mediterranean Custom horse estate w/add't 1700+ outdr living space. Through private gates past the oak grove w/seasonal stream is the large motor court. Hand forged doors adorn the entry, the estate boasts a grand 2sty entry w/sweeping staircase w/open floorplan, 2 sty glass wall framing the spectacular mountain views & flat grounds of the horse estate. The huge kitchen is State of the Art appliances, custom cabinetry, walk in pantry, island, breakfast area opening to a large covered lanai. Formal dining room is perfectly positioned for views opening to a covered patio. The great rm opens to an outdoor living w/fp. The master retreat encompasses the entire East wing of the estate w/private balcony, hdwd flrs, priv. master bath & lg separate walk in closets + 5 lg. bdrms. Wine room, media rm or great recording studio space w/sep. entrance.
| Last Updated | 4/3/2012 | Tract | Unknown (8001.02) |
|---|---|---|---|
| Year Built | 2009 | Community | Malibu |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 3 |
|
14
|
Schools
| School District | Las Virgenes School District |
|---|---|
| Elementary School | LVSD |
| Middle School | LVSD |
| High School | LVSD |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bathroom Features | Double Vanity(s), Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Powder Room, Shower and Tub, Shower Over Tub, Shower Stall, Tub With Jets |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Name | CUSTOM |
| Builders Tract Code | 8001.02 |
| Building Size | 6335 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Built-In BBQ, Built-In Gas, Built-Ins, Cooktop - Gas, Microwave, Oven, Oven-Gas, Range, Range Hood |
| Cooling Type | Central A/C, Zoned A/C |
| Covered Spaces Total | 3 |
| Cross Streets | MALIBU CANYON ROAD TURN RIGHT ON PIUMA |
| Disability Access | 36 inch or more wide halls, 48 inch or more wide halls, 7 foot or more high garage door(s), Doors - Swing In, Doors w/Lever Handles, Halls/Doors - 3 Feet Wide |
| Eating Areas | Breakfast (N), Breakfast Area (N), Breakfast Nook, Breakfast Room, Dining Area, Family Kitchen, Family Room, Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Plaster |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Exterior, Living Room, Master Bedroom, Patio |
| Floor Material | Hardwood, Marble |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | Bar, Basement, Built-Ins, Drywall Walls, High Ceilings (9 Feet+), Intercom, Other, Recessed Lighting, Storage Space, Sunken Living Room, Turnkey, Two Story Ceilings, Wet Bar |
| Kitchen Features | Counter Top, Island, Pantry |
| Land Lease Purchase YN | N |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | No Property Assessments (N) |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Fenced Yard, Front Yard, Horse Property, Landscaped, Lawn, Lot Shape-Rectangular, Lot-Level/Flat, Room for a Pool (N), Street Asphalt, Street Paved, Walk Street, Wooded, Yard |
| Lot Location | Greenbelt, None (N), Park Nearby, Stream |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Barbecue Private, Custom Built, High Ceilings (9 Feet+), Slab |
| Parking Features | Direct Garage Access, Gated, Private Garage (N) |
| Parking Type | Garage, Garage Is Attached, Side by Side |
| Patio Features | Concrete Slab, Covered, Covered Porch, Lanai, Patio Open, Slab, Wrap Around Porch |
| Playing Courts | Room For (N) |
| Possession | CloseOfEscrow |
| Roofing | Tile |
| Rooms | Basement, BonusRoom, Central/Center Hall, Den, Dining Room, FamilyRoom, Guest-Maids Quarters, LivingRoom, Media/Music Room, Office, Other, Sound/Recording Studio, Wine Cellar |
| Security Safety | Closed Circuit TV, Gated Community, Other |
| Sewer | Septic Tank |
| Spa Descriptions | Bath Tub, Indoor, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Rear, Sprinkler System |
| Square Footage Source | Developer |
| Tax Mello Roos | No |
| Tax Parcel Number | 4456038005 |
| Total Floors | 2 |
| TVServices | Cable TV, TV Satellite Dish - Leased |
| View | Any View, Mountain View, Park Or Green Belt View |
| Water Heater Features | Tankless |
| Zoning | LCA11* |
Location
Bird's Eye
Listed with Andrea Yates DRE# 01241727, Hurwitz James Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Improta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











































