25570 Prado De Amarillo, Calabasas, CA 91302 (MLS # F11125168)
|
One of the very few Panoramic View lot's located on a Cul-de-sac, Very Private, in "The Oaks of Calabasas" guard gated community. Every room has a beautiful unobstructed mountainous view with a clean canvas backyard to create your own paradise. Enjoy watching the sun rise in a Beautiful Gourmet Kitchen and wind down the day with the sun set on the attached European style veranda looking into the Santa Monica Mountains. This spacious floor plan was designed with entertaining and family in mind. Kitchen boasts granite counters, custom cabinetry with paneled refrigerator to match, stainless steel double oven, warming drawer, wine refrigerator, butler's pantry with built in Miele Espresso Machine, soda refrigerator and second fully appointed entertainment kitchen on the veranda. Family Room has built in entertainment center, fireplace, french doors, Formal Dining Room with hand crafted wine cellar, Formal Living Room with grand fireplace and french doors that open to courtyard and rose garden. Custom built office in loft area, beautifully designed iron staircases, travertine and hard wood flooring, bonus room, Master Suite with sitting area, sunken jacuzzi tub built for 2, his and her vanities, toilet areas, walk in closets. Come see for yourself!
| Last Updated | 4/11/2012 | Tract | The Oaks |
|---|---|---|---|
| Year Built | 2007 | Community | Calabasas |
| Garage Spaces | 4.0 | County | Los Angeles |
| Total Parking | 10 |
|
6
|
Schools
| School District | Las Virgenes School District |
|---|---|
| Elementary School | Bay Laurel |
| Middle School | A C Stelle |
| High School | Calabasas High Schoo |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator, Trash Compactor, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Association Amenities | Barbecue, Biking Trails, Billiard Room, Card Room, Club House, Controlled Access, Gated Community Guard, Gym/Ex Room, Hiking Trails, Meeting Room, Onsite Property Management, Picnic Area, Playground, Recreational Multipurpose Room, Security, Sport Court, Tennis Courts |
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 5 |
| Bathroom Features | Bidet, Tub Only (N) |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | The Oaks |
| Building Size | 6248 |
| Building Structure Style | Mediterranean, Other |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Convection Oven, Double Oven, Gas, Gas Grill, Microwave, Oven, Range Hood, Self Cleaning Oven, Stove (N), Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Prado De Azul |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Room, Formal Dining Rm, Kitchen Island, Living Room, Other - See Remarks |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | Chandeleirs |
| Fence | Wrought Iron |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Concrete Slab, Hardwood, Travertine |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 334.0 |
| Interior Features | 2 Staircases, Bar, Built-Ins, Crown Moldings, High Ceilings (9 Feet+), Intercom, Open Floor Plan, Phone System, Pre-wired for surround sound, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Granite Counters (N), Open to Family Room, Pantry |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Homeowners Association, Senior Community |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Utilities Underground |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Appraiser |
| Number Of Remote Controls | 3 |
| Other Structural Features | Balcony, Rain Gutters |
| Parking Features | Interior Access (N) |
| Parking Spaces Total | 6 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Covered, Other - See Remarks, Porch, Rock, Stone |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, FamilyRoom, Formal Entry, Guest-Maids Quarters, Gym/Exercise, LivingRoom, Loft, Study, Walk in Pantry, Wine Cellar |
| Security Safety | Prewired for alarm system, Smoke Detector |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Appraiser |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2069099041 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | Mountain View, Panoramic View |
| Volt220Location | 220V Throughout |
| Water Heater Features | Gas |
| Will Consider Lease YN | Y |
| Windows | Custom Window Covering, Drapes/Curtains, Screens |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Elena Bongiovanni DRE# 01227442, Equity Plus Mortgage Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Improta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 7:58 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















