2202 Stunt Road, Calabasas, CA 91302 (MLS # T11153862)
***5 BED, 5 BATH, MOUNTAIN VIEW, GATED ESTATE, PRIVACY, SECURITY, TENNIS,CALABASAS-MANY EXTRAS-MINUTES FROM MALIBU-JUST REDUCED-LEASE OR SALE***JUST REDUCED-AMAZING CELEBRITY OWNED COUNTRY TUDOR ESTATE ON APPROX 1 ACRE SURROUNDED BY LUSH SANTA MONICA MOUNTAINS; PRIVATE, SAFE,GATED, COMPLETELY FENCED (DOGS & HORSES); CHEF'S KITCHEN; SPACIOUS MASTER SUITE; MOVIE ROOM W/ 10' SCREEN; WONDERFUL ENTERTAINER'S BACKYARD W/ FULL KITCHEN, 35 GRANITE TOP BAR; FULL TENNIS COURT W/ B BALL; SPA WITH BUILT-IN TV; WALK IN PANTRY; MANY, MANY EXTRAS-ALSO FOR SALE
| Last Updated | 3/25/2012 | Year Built | 1991 |
|---|---|---|---|
| Community | Calabasas Highlands | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
2
|
Price History
| Prior to Jan 11, '12 | $8,750 |
|---|---|
| Jan 11, '12 - Mar 1, '12 | $7,750 |
| Mar 1, '12 - Today | $6,950 |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Dryer, Electric Dryer Hookup, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Washer, Water Purifier - Owned |
|---|---|
| Bath Full | 5 |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, Main Floor Master Bedroom, Master Retreat |
| Building Size | 4200 |
| Building Structure Style | Tudor |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Last Month Rent, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Gas, Microwave, Oven, Propane, Range, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Cross Streets | Mullholland |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 8750.0 |
| Eating Areas | Family Kitchen, Formal Dining Rm, Other - See Remarks |
| Exterior Construction | Stucco |
| Fence | Chain Link, Other, Wood |
| Fireplace Rooms | Den, Master Bedroom, Patio |
| Floor Material | Carpet, Ceramic Tile, Hardwood, Wood |
| Furnished | Partially Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Zoned |
| Inclusions | Satellite Dish |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Furnished, Storage Space, Turnkey, Wet Bar |
| Kitchen Features | Counter Top |
| Laundry Locations | Individual Room, Inside, Other - See Remarks |
| Lease Term Time Span | Negotiable |
| Legal Disclosures | Federal Flood Zone, Home Warranty Plan |
| Levels | Two Level |
| Listing Status | Active |
| ListingAgreement | OpenListing |
| Lot Description | Fenced, Horse Property, Landscaped, Lawn, Yard |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Barbecue Private, Custom Built, Partial Copper Plumbing, Rain Gutters |
| Other Structures | Gazebo |
| Patio Features | Brick, Other - See Remarks, Wood |
| Pets Allowed | Yes |
| Playing Courts | Tennis Court Private |
| Pool Descriptions | No Pool |
| Property Condition | Additions/Alter |
| Rent Includes | Gardener, Trash |
| Roofing | Fire Retardant, Shingle |
| Rooms | BonusRoom, Den, Entry, FamilyRoom, Great Room, Guest-Maids Quarters, Gym/Exercise, Home Theatre, Library, Media/Music Room, Other, Study, Walk in Pantry, Wine Cellar |
| Security Safety | Security System - Owned, Smoke Detector |
| Sewer | Septic Tank |
| Spa Construction | In Ground, Other |
| Spa Descriptions | Heated |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 4455019037 |
| Total Move In Costs | 17500.0 |
| Transfer Fee Paid By | Tenant |
| TVServices | Cable TV, TV Antennae |
| View | Canyon View, Mountain View, Panoramic View |
| Volt220Location | Other - See Remarks |
| Water Filled Furn Ins Required YN | N |
| Water Heater Features | Hot Water Circulator, Water Heater Central, Water Heater Unit |
| Windows | Bay/Bow, Garden Window, Skylights, Stained Glass Window |
| Year Built Source | Seller |
Location
Bird's Eye
Listed with Ryan Call, RYAN L. CALL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Improta to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 4:45 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















